BUSINESS VOIPWHOLESALE termination
Special Offer
DESTINATION PRICE-USD ASR ACD Comment
Algeria Mobile Orascom 0.2150 20.25 3.50  
Albania AMC Mobile  0.1800 30.00 3.70  
Afghanistan AWCC 0.1320 30.00 3.50  
Afghanistan MTN 0.1150 22.06 3.03  
Bangladesh Mobile 0.0121 40.55 2.23  
Brazil All  0.2050 32.33 4.30 Direct
Cameroon Mobile MTN  0.1160 28.00 3.50  
Cuba All 0.3550 32.57 6.50 Direct
China CC 0.0220 36.00 0.40 CLI/CC
Ethiopia Addis Ababa mobile 0.1440 28.22 4.28 Direct
Ecuador Mobile Porta 0.1440 42.00 2.80  
Egypt Mobile  0.0170 25.00 2.70  
Eritrea 0.1790 33.36 1.80  
Gambia All 0.3450 42.00 3.50  
Germany T-Mobile 0.0172 28.36 4.50  
Ghana Mobile All 0.0965 50.87 4.50 Premium
Guatemala Mobile Comcel 0.0980 42.00 2.80  
Haiti Dijicel and Comcel 0.1900 43.00 3.80  
Italy All mobile 0.0133 29.19 4.33  
Iran Tehran 0.0250 50.30 8.50 Direct
Iran MTN 0.0240 28.95 2.50  
Kuwait Mobile Zain 0.0290 35.00 2.50  
Morocco All mobile 0.1350 58.73 3.50 Direct
Morocco IAM mobile 0.1640 25.63 2.50 Direct
Moldova Mobile Orange  0.1450 40.00 1.80  
Mexico Mobile  0.0325 55.00 12.00 CLI
Lebanon Mobile 0.1190 28.11 2.43  
Libya  mobile Libyana and Madar 0.1200 12.00 3.50 Direct
Nigeria Mobile MTN 0.0355 44.44 3.90  
Niger Mobile  0.1460 43.25 1.80  
Oman Mobile 0.1850 43.17 1.88  
Pakistan All mobile 0.0225 31.46 4.72  
Pakistan Proper  0.0335 35.26 3.70  
Philippine Mobile Smart 0.0955 42.28 2.50  
Qatar Mobile  0.1360 33.28 1.80  
Romania Orange mobile 0.0133 37.99 4.28 Direct
Russia All Mobile  0.0355 42.50 6.50 Direct
Senegal Orange  0.2250 40.24 3.60  
Senegal Expresso 0.2300 38.00 3.50  
Sri Lanka Dialog (MTN) 0.0800 41.48 2.50  
Syria Mobile  0.0970 30.23 4.50 Direct
Spain Proper 0.0055 40.14 7.11  
Sudan Zain Mobile 0.0920 32.25 2.30  
Tanzania Mobile Tigo 0.0490 36.65 3.35  
Tanzania Mobile Vodacom 0.0490 35.94 3.66  
Thailand 0.0068 48.25 3.50  
Tunisia All Mobile 0.1700 26.50 2.14  
Turkmenistan 0.0765 32.00 2.50  
UK All Mobile 0.0099 43.25 2.80  
Uganda Mobile Warid  0.0520 41.17 6.70  
United Arab Emirates mobile 0.1150 34.99 3.26  
Uzbekistan All 0.0320 28.00 5.50 Direct
Yemen Sabafon 0.0855 18.35 6.66 Direct
Lensol's LLC